forked from mmistakes/minimal-mistakes
-
Notifications
You must be signed in to change notification settings - Fork 0
Zeiss AxioZoom
Rob Campbell edited this page May 1, 2024
·
3 revisions
Name on microscope | Filter set # | Excitation (nm) | Beam splitter | Emission (nm) | Example fluorophores for cube |
---|---|---|---|---|---|
DAPI | 49 | 365 | 395 | 395-495 | DAPI, Dylight 350, Alexa 350, Hoechst, BFP |
GFP | 38 | 430-500 | 495 | 475-575 | Alexa 488, FITC, GFP, NeuroTrace 500/525, Syto16 |
mRFP | 63 | 550-600 | 590 | 567-691 | Alexa 568, Cy3, tdTomato, DsRed, mCherry, mRFP, TRITC |
Cy5 | 50 | 610-670 | 660 | 590-670 | Alexa 647/660, Cy5, TO-PRO-3 |
Magnification | Numerical Aperture | Field of view minimum zoom (mm) | Field of view maximum zoom (mm) | Resolution minimum zoom (um/pixel) | Resolution maximum zoom (um/pixel) |
---|---|---|---|---|---|
1x | 0.25 | 11.2X (23x23) | 17.9X (1.4x1.4) | 11.2X (14) | 17.9X (0.7) |
2.3x | 0.57 | 25.8X (9.9x9.9) | 41.2X (0.6x0.6) | 25.8X (5.5) | 41.2X (0.3) |
- Serial Number: 3941000622
- Light source: HXP 200C (bulb model – HXP R 200W/45M)
- Material Description: Lamp HXP 200, spare (D)
- Material Number: 000000-0525-316 (approx. £692.00 +VAT)