Bucket name | File name | |
---|---|---|
1 | detailed_longitudinal_20221118 | detailed_longitudinal_DF10_2022-11-11.csv |
2 | detailed_longitudinal_20221118_segments | |
3 | dvv | dvv_pedigree_withfamid_2023-06-27.csv |
Index_RelativePair_basic_2023-06-27.csv | ||
living_history_2023-06-14.csv | ||
living_history_2023-06-14.feather | ||
marriages_2023-06-14.csv | ||
marriages_2023-06-14.feather | ||
relatives_2023-06-14.csv | ||
relatives_2023-06-14.feather | ||
4 | dvv_segments | |
5 | endpointer | densified_first_events_DF10_no_omits_2022-09-20.csv |
densified_first_events_DF10_no_omits_2022-09-20.feather | ||
longitudinal_endpoints_no_omits_DF10_2022_09_29.csv | ||
6 | endpointer_segments | |
7 | etk_pension | consumer_price_index_1972_2021.csv |
income_2023-07-20.csv | ||
income_2023-07-20.feather | ||
pension_2023-07-20.csv | ||
pension_2023-07-20.feather | ||
unpaid_2023-07-20.csv | ||
unpaid_2023-07-20.feather | ||
8 | kanta_lab | TO DO |
9 | kanta_lab_segments | |
10 | minimal_phenotype | minimal_phenotype_2023-08-14.csv |
minimal_phenotype_2023-08-14.feather | ||
11 | sf_socioeconomic_20230301 | education_2023-02-28.csv |
education_2023-02-28.feather | ||
occupation_2023_02_28.csv | ||
occupation_2023_02_28.feather | ||
ses_2023_02_28.csv | ||
ses_2023_02_28.feather | ||
12 | sf_socioeconomic_20230301_segments | |
13 | thl_birth | birth_2023-06-26.csv |
birth_2023-06-26.feather | ||
14 | thl_infectious_diseases | infectious_diseases_2023-06-26.csv |
infectious_diseases_2023-06-26.feather | ||
15 | thl_malformations | malformations_anomaly_2023-06-26.csv |
malformations_anomaly_2023-06-26.feather | ||
malformations_basic_2023-06-26.csv | ||
malformations_basic_2023-06-26.feather | ||
16 | thl_social_assistance | provision_2023-06-19.csv |
provision_2023-06-19.feather | ||
spouse_provision_2023-06-19.csv | ||
spouse_provision_2023-06-19.feather | ||
17 | thl_soshilmo | soshilmo_2023-06-19.csv |
soshilmo_2023-06-19.feather | ||
18 | thl_vaccination | vaccination_2023-06-26.csv |
vaccination_2023-06-26.feather |
Bucket name | Description | |
---|---|---|
19 | Municipality_Population | Statistics Finland Open Data https://www.stat.fi/org/avoindata/paikkatietoaineistot_en.html |
20 | Paavo_postcodes | Statistics Finland Open Data https://www.stat.fi/org/avoindata/paikkatietoaineistot_en.html |
21 | Population_grid | Statistics Finland Open Data https://www.stat.fi/org/avoindata/paikkatietoaineistot_en.html |
22 | Statistical_areas | Statistics Finland Open Data https://www.stat.fi/org/avoindata/paikkatietoaineistot_en.html |
23 | OpenStreetMap_Finland | Geofabrik Finland https://download.geofabrik.de/europe/finland.html |
Bucket name | File name | |
---|---|---|
24 | encryption_keys | for adding your public c4gh encryption key |
You need to email CSC with your project identifier to get access to this tool.
Bucket name |
---|
tools-for-sd-desktop |
tools-for-sd-desktop_segments |
rlibs-for-sd-desktop-1 |
rlibs-for-sd-desktop-2 |
bioconductor-for-sd-desktop |