|
31 | 31 | version_accepted: v1.1.0
|
32 | 32 | date_accepted: 2025-05- 10
|
33 | 33 | created_at: 2024-09-25 21:27:31+00:00
|
34 |
| - updated_at: 2025-05-30 16:31:23+00:00 |
| 34 | + updated_at: 2025-06-04 20:59:16+00:00 |
35 | 35 | closed_at: 2025-05-30 16:31:22+00:00
|
36 | 36 | issue_link: https://github.com/pyOpenSci/software-submission/issues/213
|
37 | 37 | joss:
|
|
88 | 88 | name: thztools
|
89 | 89 | description: Tools for terahertz time-domain spectroscopy (THz-TDS)
|
90 | 90 | created_at: '2022-11-22'
|
91 |
| - stargazers_count: 17 |
| 91 | + stargazers_count: 18 |
92 | 92 | watchers_count: 2
|
93 | 93 | open_issues_count: 3
|
94 | 94 | forks_count: 10
|
|
189 | 189 | name: great-tables
|
190 | 190 | description: Make awesome display tables using Python
|
191 | 191 | created_at: '2022-05-06'
|
192 |
| - stargazers_count: 2246 |
| 192 | + stargazers_count: 2250 |
193 | 193 | watchers_count: 13
|
194 |
| - open_issues_count: 110 |
| 194 | + open_issues_count: 113 |
195 | 195 | forks_count: 90
|
196 | 196 | documentation: https://posit-dev.github.io/great-tables/
|
197 | 197 | contrib_count: 21
|
198 |
| - last_commit: '2025-05-06' |
| 198 | + last_commit: '2025-06-04' |
199 | 199 | labels:
|
200 | 200 | - 6/pyOS-approved
|
201 | 201 | - joss-submission-pending
|
|
413 | 413 | forks_count: 14
|
414 | 414 | documentation: https://open-atmos.github.io/PyPartMC/
|
415 | 415 | contrib_count: 9
|
416 |
| - last_commit: '2025-04-27' |
| 416 | + last_commit: '2025-06-04' |
417 | 417 | labels:
|
418 | 418 | - 6/pyOS-approved
|
419 | 419 | active: true
|
|
455 | 455 | name: pooltool
|
456 | 456 | description: A sandbox billiards game that emphasizes realistic physics
|
457 | 457 | created_at: '2020-04-09'
|
458 |
| - stargazers_count: 272 |
| 458 | + stargazers_count: 273 |
459 | 459 | watchers_count: 12
|
460 | 460 | open_issues_count: 2
|
461 | 461 | forks_count: 47
|
|
868 | 868 | forks_count: 1
|
869 | 869 | documentation: https://pypi.org/project/sleplet
|
870 | 870 | contrib_count: 5
|
871 |
| - last_commit: '2025-05-19' |
| 871 | + last_commit: '2025-06-04' |
872 | 872 | labels:
|
873 | 873 | - 6/pyOS-approved
|
874 | 874 | - 9/joss-approved
|
|
938 | 938 | created_at: '2011-08-06'
|
939 | 939 | stargazers_count: 954
|
940 | 940 | watchers_count: 49
|
941 |
| - open_issues_count: 255 |
942 |
| - forks_count: 599 |
| 941 | + open_issues_count: 256 |
| 942 | + forks_count: 600 |
943 | 943 | documentation: https://www.sunpy.org
|
944 | 944 | contrib_count: 240
|
945 | 945 | last_commit: '2025-06-02'
|
|
1081 | 1081 | forks_count: 27
|
1082 | 1082 | documentation: https://eomaps.readthedocs.io/
|
1083 | 1083 | contrib_count: 9
|
1084 |
| - last_commit: '2025-02-05' |
| 1084 | + last_commit: '2025-06-03' |
1085 | 1085 | labels:
|
1086 | 1086 | - 6/pyOS-approved
|
1087 | 1087 | active: true
|
|
1128 | 1128 | created_at: '2016-04-09'
|
1129 | 1129 | stargazers_count: 507
|
1130 | 1130 | watchers_count: 16
|
1131 |
| - open_issues_count: 747 |
| 1131 | + open_issues_count: 748 |
1132 | 1132 | forks_count: 84
|
1133 | 1133 | documentation: https://sourmash.readthedocs.io/en/latest/
|
1134 | 1134 | contrib_count: 45
|
1135 |
| - last_commit: '2025-06-02' |
| 1135 | + last_commit: '2025-06-03' |
1136 | 1136 | labels:
|
1137 | 1137 | - 6/pyOS-approved
|
1138 | 1138 | - 9/joss-approved
|
|
1336 | 1336 | stargazers_count: 253
|
1337 | 1337 | watchers_count: 8
|
1338 | 1338 | open_issues_count: 181
|
1339 |
| - forks_count: 37 |
| 1339 | + forks_count: 38 |
1340 | 1340 | documentation: https://biocypher.org
|
1341 | 1341 | contrib_count: 18
|
1342 | 1342 | last_commit: '2025-05-13'
|
|
1633 | 1633 | forks_count: 63
|
1634 | 1634 | documentation: https://xclim.readthedocs.io/en/stable/
|
1635 | 1635 | contrib_count: 41
|
1636 |
| - last_commit: '2025-06-02' |
| 1636 | + last_commit: '2025-06-03' |
1637 | 1637 | labels:
|
1638 | 1638 | - 6/pyOS-approved
|
1639 | 1639 | - 9/joss-approved
|
|
1836 | 1836 | forks_count: 220
|
1837 | 1837 | documentation: https://www.pygmt.org
|
1838 | 1838 | contrib_count: 49
|
1839 |
| - last_commit: '2025-06-02' |
| 1839 | + last_commit: '2025-06-03' |
1840 | 1840 | labels:
|
1841 | 1841 | - 6/pyOS-approved
|
1842 | 1842 | active: true
|
|
2113 | 2113 | name: pyrolite
|
2114 | 2114 | description: A set of tools for getting the most from your geochemical data.
|
2115 | 2115 | created_at: '2018-06-13'
|
2116 |
| - stargazers_count: 144 |
| 2116 | + stargazers_count: 145 |
2117 | 2117 | watchers_count: 5
|
2118 | 2118 | open_issues_count: 9
|
2119 | 2119 | forks_count: 41
|
|
2206 | 2206 | description: A light-weight, flexible, and expressive statistical data testing
|
2207 | 2207 | library
|
2208 | 2208 | created_at: '2018-11-01'
|
2209 |
| - stargazers_count: 3834 |
| 2209 | + stargazers_count: 3839 |
2210 | 2210 | watchers_count: 20
|
2211 |
| - open_issues_count: 393 |
2212 |
| - forks_count: 336 |
| 2211 | + open_issues_count: 396 |
| 2212 | + forks_count: 337 |
2213 | 2213 | documentation: https://www.union.ai/pandera
|
2214 | 2214 | contrib_count: 157
|
2215 |
| - last_commit: '2025-05-29' |
| 2215 | + last_commit: '2025-06-04' |
2216 | 2216 | labels:
|
2217 | 2217 | - 6/pyOS-approved
|
2218 | 2218 | active: true
|
|
0 commit comments