|
754 | 754 | },
|
755 | 755 | {
|
756 | 756 | "Id": "153ef394-76c5-49c8-9aa3-cb1455e916df",
|
757 |
| - "ApiChange": "Method", |
| 757 | + "ApiChange": "Property", |
758 | 758 | "ChangedApiName": "clockIn",
|
759 |
| - "ChangeType": "Change", |
| 759 | + "ChangeType": "Addition", |
760 | 760 | "Description": "Added the **isAtApprovedLocation** parameter to the [clockIn](https://learn.microsoft.com/en-us/graph/api/timecard-clockin?view=graph-rest-beta&tabs=http) method.",
|
761 | 761 | "Target": "timeCard"
|
762 | 762 | },
|
763 | 763 | {
|
764 | 764 | "Id": "153ef394-76c5-49c8-9aa3-cb1455e916df",
|
765 |
| - "ApiChange": "Method", |
| 765 | + "ApiChange": "Property", |
766 | 766 | "ChangedApiName": "clockOut",
|
767 |
| - "ChangeType": "Change", |
| 767 | + "ChangeType": "Addition", |
768 | 768 | "Description": "Added the **isAtApprovedLocation** parameter to the [clockOut](https://learn.microsoft.com/en-us/graph/api/timecard-clockout?view=graph-rest-beta&tabs=http) method.",
|
769 | 769 | "Target": "timeCard"
|
770 | 770 | },
|
771 | 771 | {
|
772 | 772 | "Id": "153ef394-76c5-49c8-9aa3-cb1455e916df",
|
773 |
| - "ApiChange": "Method", |
| 773 | + "ApiChange": "Property", |
774 | 774 | "ChangedApiName": "endBreak",
|
775 |
| - "ChangeType": "Change", |
| 775 | + "ChangeType": "Addition", |
776 | 776 | "Description": "Added the **isAtApprovedLocation** parameter to the [endBreak](https://learn.microsoft.com/en-us/graph/api/timecard-endbreak?view=graph-rest-beta&tabs=http) method.",
|
777 | 777 | "Target": "timeCard"
|
778 | 778 | },
|
779 | 779 | {
|
780 | 780 | "Id": "153ef394-76c5-49c8-9aa3-cb1455e916df",
|
781 |
| - "ApiChange": "Method", |
| 781 | + "ApiChange": "Property", |
782 | 782 | "ChangedApiName": "startBreak",
|
783 |
| - "ChangeType": "Change", |
| 783 | + "ChangeType": "Addition", |
784 | 784 | "Description": "Added the **isAtApprovedLocation** parameter to the [startBreak](https://learn.microsoft.com/en-us/graph/api/timecard-startbreak?view=graph-rest-beta&tabs=http) method.",
|
785 | 785 | "Target": "timeCard"
|
786 | 786 | },
|
|
0 commit comments