|
18 | 18 | "6: 1x full disk, 2x continental US, 20x mesoscale region 1, 20x mesoscale region 2 (every 10 minutes)": "6: 1x disque complet, 2x États-Unis continentaux, 20x Région mésoéchelle 1, 20x Région mésoéchelle 2 (toutes les 10 minutes)",
|
19 | 19 | "8-bit integer": "Nombre entier (8 bits)",
|
20 | 20 | "ANX Time": "Heure ANX",
|
| 21 | + "API Token": "Jeton d'API", |
21 | 22 | "API Version": "Version de l'API",
|
22 | 23 | "API conformance declaration": "Déclaration de conformité de l'API",
|
23 | 24 | "API definitions": "Définitions de l'API",
|
|
41 | 42 | "Area in Central/South America": "Zone d'Amérique centrale et du Sud",
|
42 | 43 | "Ascending Node Crossing time": "Heure de passage du nœud ascendant",
|
43 | 44 | "Asset Type": "Type de ressource",
|
| 45 | + "Authentication": "Identification", |
44 | 46 | "Available Languages": "Langues disponibles",
|
45 | 47 | "Average": "Moyenne",
|
46 | 48 | "Average spatial resolution": "Résolution spatiale moyenne",
|
|
100 | 102 | "Continental US": "États-Unis continentaux",
|
101 | 103 | "Control points used to geolocate image, no terrain correction": "Points de contrôle utilisés pour géolocaliser l'image, aucune correction du terrain",
|
102 | 104 | "Control points used to geolocate image, orthorectified": "Points de contrôle utilisés pour géolocaliser l'image, orthorectifiée",
|
| 105 | + "Cookie": "Cookie", |
103 | 106 | "Coordinate / Temporal / Other Reference System": "Système de référence spatial / temporel / autre",
|
104 | 107 | "Coordinate Reference System": "Système de référence spatial",
|
105 | 108 | "Coordinate data": "Coordonnées",
|
|
152 | 155 | "File Format": "Format de fichier",
|
153 | 156 | "Finalized": "Finalisé",
|
154 | 157 | "Flag indicating that the spacecraft is operating in yaw flip configuration.": "Indicateur que l'engin spatial fonctionne en configuration de basculement en lacet.",
|
| 158 | + "Flows": "Flux", |
155 | 159 | "Font": "Police",
|
156 | 160 | "Footprint": "Empreinte",
|
157 | 161 | "Forecast": "Prévision",
|
|
181 | 185 | "Ground Sample Distance": "Distance de l'échantillon au sol",
|
182 | 186 | "Guam": "Guam",
|
183 | 187 | "HTML (Website)": "HTML (Site Web)",
|
| 188 | + "HTTP": "HTTP", |
184 | 189 | "HTTP Headers": "En-têtes HTTP",
|
185 | 190 | "HTTP Method": "Méthode HTTP",
|
186 | 191 | "HTTP Methods": "Méthodes HTTP",
|
| 192 | + "HTTP Scheme": "Schéma HTTP", |
| 193 | + "HTTP header": "En-têtes HTTP", |
187 | 194 | "Hashing algorithm:": "Algorithme de hachage:",
|
188 | 195 | "Hawaii": "Hawaii",
|
189 | 196 | "Header Size": "Taille de l'en-tête",
|
190 | 197 | "Histogram": "Histogramme",
|
191 | 198 | "Horizontal": "Horizontal",
|
| 199 | + "Host": "Hôte", |
192 | 200 | "Identifier": "Identifiant",
|
193 | 201 | "Illustration": "Illustration",
|
194 | 202 | "Image Dimensions": "Dimensions de l'image",
|
|
237 | 245 | "Measured values": "Valeurs mesurées",
|
238 | 246 | "Meta Raster Format": "Format Meta Raster",
|
239 | 247 | "Metadata": "Métadonnées",
|
| 248 | + "Method": "Méthode", |
240 | 249 | "Methods": "Méthodes",
|
241 | 250 | "Microsoft": "Microsoft",
|
242 | 251 | "Microsoft Azure": "Microsoft Azure",
|
|
266 | 275 | "Number of Points": "Nombre de points",
|
267 | 276 | "Number of bits": "Nombre de bits",
|
268 | 277 | "Number of samples": "Nombre d'échantillons",
|
| 278 | + "OAuth2": "OAuth2", |
269 | 279 | "OGC Web Map Service (WMS)": "Service de cartographie Web OGC (WMS)",
|
270 | 280 | "OGC Web Map Tile Service (WMTS)": "Service web cartographique OGC WMTS",
|
271 | 281 | "Observation Direction": "Observation Direction",
|
272 | 282 | "Off-Nadir Angle": "Angle hors-nadir",
|
273 | 283 | "Offset": "Décalage",
|
274 | 284 | "Offset to the first bit": "Décalage du premier bit",
|
275 | 285 | "Open Data Cube": "Open Data Cube",
|
| 286 | + "OpenID Connect": "Connexion OpenID", |
276 | 287 | "OpenID Connect metadata": "Métadonnées de connexion OpenID",
|
277 | 288 | "Operational system, real-time data": "Système opérationnel, données en temps réel",
|
278 | 289 | "Operational system, test data": "Système opérationnel, données d'essai",
|
|
291 | 302 | "PMTiles": "PMTiles",
|
292 | 303 | "PNG image": "Image PNG",
|
293 | 304 | "PROJJSON": "PROJJSON",
|
| 305 | + "Parameter": "Paramètre", |
294 | 306 | "Parent STAC Catalog": "Catalogue STAC parent",
|
295 | 307 | "Pass Number": "Numéro de passage",
|
296 | 308 | "Path": "Chemin d'accès",
|
297 | 309 | "Path Template": "Modèle de chemin d'accès",
|
| 310 | + "Payment": "Paiement", |
298 | 311 | "Pending (waiting for activation)": "En attente (en attente d'activation)",
|
299 | 312 | "Percentage of samples": "Pourcentage d'échantillons",
|
300 | 313 | "Percentage of valid values": "Pourcentage de valeurs valides",
|
|
331 | 344 | "Projection": "Projection",
|
332 | 345 | "Properties": "Propriétés",
|
333 | 346 | "Property Key": "Clé de la propriété",
|
| 347 | + "Provide token as": "Fournir un jeton en tant que", |
| 348 | + "Provider Pays": "Payé par le fournisseur", |
334 | 349 | "Providers": "Fournisseurs",
|
335 | 350 | "Publication": "Publication",
|
336 | 351 | "Publications": "Publications",
|
|
341 | 356 | "Quadrangle": "Quadrangle",
|
342 | 357 | "Quality Category": "Categorie de qualité",
|
343 | 358 | "Quarter": "Quart",
|
| 359 | + "Query parameter": "Paramètre de requête", |
344 | 360 | "RGB color with relief": "Couleur RGB avec relief",
|
345 | 361 | "RGB color without relief": "Couleur RGB sans relief",
|
346 | 362 | "Range Looks": "Portée de la visée",
|
|
369 | 385 | "Root STAC Catalog": "Catalogue racine STAC",
|
370 | 386 | "Row": "Ligne",
|
371 | 387 | "Rows": "Lignes",
|
| 388 | + "S3": "S3", |
| 389 | + "S3 (Amazon Web Services)": "S3 (Amazon Web Services)", |
| 390 | + "S3 (self-hosted)": "S3 (auto-hébergé)", |
372 | 391 | "SAR": "RSO",
|
373 | 392 | "STAC Collection": "Collection STAC",
|
374 | 393 | "STAC Item for input data": "Élément STAC pour les données saisies",
|
|
0 commit comments