|
29 | 29 | </category> |
30 | 30 | <category name="Pastabar"> |
31 | 31 | <meal> |
32 | | - <name>Pasta des Tages (GlW)</name> |
33 | | - <note>Vegan</note> |
34 | | - <note>enthält keine laktosehaltigen Lebensmittel</note> |
| 32 | + <name>Pasta mit Kichererbsen in Tomatensauce und Käse überbacken (Mi,Sl,GlW)</name> |
| 33 | + <note>Vegetarisch</note> |
35 | 34 | <price role="employee">1.10</price> |
36 | 35 | <price role="other">1.30</price> |
37 | 36 | <price role="student">0.85</price> |
38 | 37 | </meal> |
39 | 38 | </category> |
40 | 39 | <category name="Gemüsebar"> |
41 | 40 | <meal> |
42 | | - <name>gebratene Mungosprossen (2,So,Se,GlW), Bohne:, gebratene Bohnen, Bohnen mit Knoblauch und Ingwer, Erbsen:, Erbsen, Spicy Erbsen , Blumenkohl:, Blumenkohl, gebackener Cajun - Blumenkohl, gebackener Tandoori - Blumenkohl , Blumenkohl mit</name> |
43 | | - <note>Senf und Senferzeugnisse</note> |
44 | | - <note>Vegetarisch</note> |
45 | | - <note>mit Farbstoff</note> |
| 41 | + <name>gebratene Mungosprossen (2,So,Se,GlW), orientalische Zuckermöhren, gebackener Cajun - Blumenkohl, Spicy Erbsen , Madras Kürbis, Grünkohl (Sl,Sf,GlH)</name> |
| 42 | + <note>Vegan</note> |
| 43 | + <note>enthält keine laktosehaltigen Lebensmittel</note> |
46 | 44 | <note>mit Konservierungsstoff</note> |
47 | 45 | <price role="employee">1.10</price> |
48 | 46 | <price role="other">1.30</price> |
49 | 47 | <price role="student">0.85</price> |
50 | 48 | </meal> |
51 | 49 | <meal> |
52 | | - <name>Sesammarinade , Blumenkohl mit Hollandaise , Blumenkohl Limette-Knoblauch , Broccoli:, Sesam Broccoli , Broccoli, Karotte:, orientalische Zuckermöhren, Sesam-Karotten , Karotten, Kohl - Gemüse:, Spitzkohl mit Kreuzkümmel,</name> |
53 | | - <note>Ei und Eierzeugnisse</note> |
54 | | - <note>Milch und Milcherzeugnisse (einschließlich Laktose)</note> |
55 | | - <note>Sellerie und Sellerieerzeugnisse</note> |
56 | | - <note>Sesamsamen und Sesamsamenerzeugnisse</note> |
57 | | - <note>mit Antioxidationsmittel</note> |
58 | | - </meal> |
59 | | - <meal> |
60 | | - <name>gebratener Wirsingkohl mit Cajun, gebratener Weißkohl mit Cranberrys, gebratener Wirsingkohl mit Kreuzkümmel, Zuccini & Aubergine:, gebratene Cajun Zucchini, gebratene Tandoori - Zucchini (Sf,GlW), gebratene Curry - Zucchini, orientalische</name> |
61 | | - </meal> |
62 | | - <meal> |
63 | | - <name>Aubergine, Sonstige Gemüse:, spicy Edamame , Madras Kürbis, Süßkartoffel:, Süßkartoffel ,,Madras,,, Cajun Süßkartoffel</name> |
64 | | - <note>Soja und Sojaerzeugnisse</note> |
65 | | - <note>mit Farbstoff</note> |
66 | | - <note>mit Konservierungsstoff</note> |
67 | | - </meal> |
68 | | - <meal> |
69 | | - <name>Bratreis mit Gemüse (2,3,So,GlW), Curry und Ragout:, orientalischer CousCous (Sl,GlW,NMa,NWa), orientalisches Kichererbsen - Tomatenragout, gebratenes Kichererbsencurry, Kicherserbsen Tomatenragout, Kartoffelragout in Dillsahne , weißes</name> |
| 50 | + <name>gebratenes Kichererbsencurry, Kartoffelragout in Dillsahne</name> |
70 | 51 | <note>Milch und Milcherzeugnisse (einschließlich Laktose)</note> |
71 | 52 | <note>Vegetarisch</note> |
72 | 53 | <price role="employee">1.10</price> |
73 | 54 | <price role="other">1.30</price> |
74 | 55 | <price role="student">0.85</price> |
75 | 56 | </meal> |
76 | 57 | <meal> |
77 | | - <name>Bohnencurry , Dal Tadka - mit roten Linsen und Kokosmilch , Dal Palak - mit roten Linsen und Spinat , Sonstiges:Bulgur,CousCous,Bratreis, Bulgur arabisch (Sl,GlW,NMa,NWa), Asiatisches Gemüse mit Mie-Nudeln</name> |
78 | | - <note>Sellerie und Sellerieerzeugnisse</note> |
79 | | - <note>Senf und Senferzeugnisse</note> |
80 | | - <note>mit Konservierungsstoff</note> |
81 | | - </meal> |
82 | | - <meal> |
83 | | - <name>(2,Ei,So,Mi,Sl,Se,Sw,GlW,NCa), Bratreis mit Gemüse (2,3,So,Se,GlW)</name> |
84 | | - </meal> |
85 | | - <meal> |
86 | | - <name>Gebackenes / Frittiertes:, Kartoffelspalten (GlW), Steakhouse - Pommes, Röstiecken, Röstinchen, Herzoginkartoffeln , Kroketten (GlW), Aufläufe:, Kartoffelgratin (Mi,Sl,GlW,GlG), Kartoffel - Gemüsegratin (Mi,GlW,GlG), Kartoffel -</name> |
| 58 | + <name>Röstiecken, Herzoginkartoffeln , Gnocchi - Auflauf (Mi,GlW,GlG), Kräuterkartoffeln mit Zwiebeln</name> |
87 | 59 | <note>Ei und Eierzeugnisse</note> |
88 | 60 | <note>Milch und Milcherzeugnisse (einschließlich Laktose)</note> |
89 | 61 | <note>Vegetarisch</note> |
90 | 62 | <price role="employee">1.10</price> |
91 | 63 | <price role="other">1.30</price> |
92 | 64 | <price role="student">0.85</price> |
93 | 65 | </meal> |
94 | | - <meal> |
95 | | - <name>Blumenkohlgratin (Mi,GlW,GlG), Spätzle - Auflauf (Ei,Mi,GlW,GlG), Gnocchi - Auflauf (Mi,GlW,GlG), Kartoffeln:, Kräuterkartoffeln mit Zwiebeln, gebackene orientalische Kartoffeln, gebackene Kartoffeln in einer Tahinmarinade , gebackene Cajun-</name> |
96 | | - <note>Sesamsamen und Sesamsamenerzeugnisse</note> |
97 | | - </meal> |
98 | | - <meal> |
99 | | - <name>Kartoffeln, Sesamkartoffeln , gebackene Kartoffel mit Koriander - Limettenmarinade</name> |
100 | | - <note>Sesamsamen und Sesamsamenerzeugnisse</note> |
101 | | - <note>mit Antioxidationsmittel</note> |
102 | | - </meal> |
103 | 66 | </category> |
104 | 67 | </day> |
105 | 68 | </canteen> |
|
0 commit comments