|
7 | 7 | xmlns:tb="http://www.hardcodet.net/taskbar"
|
8 | 8 | Title="Background Terminal"
|
9 | 9 | Width="400"
|
10 |
| - Height="450" |
| 10 | + Height="480" |
11 | 11 | AllowsTransparency="True"
|
12 | 12 | Background="Transparent"
|
13 | 13 | Closed="MainWindow_Closed"
|
|
180 | 180 | <RowDefinition Height="30" />
|
181 | 181 | <RowDefinition Height="30" />
|
182 | 182 | <RowDefinition Height="30" />
|
| 183 | + <RowDefinition Height="30" /> |
183 | 184 | <RowDefinition Height="10" />
|
184 | 185 | <RowDefinition Height="30" />
|
185 | 186 | <RowDefinition Height="30" />
|
|
188 | 189 | <RowDefinition Height="100" />
|
189 | 190 | <RowDefinition Height="30" />
|
190 | 191 | </Grid.RowDefinitions>
|
191 |
| - <Border Grid.RowSpan="11" Background="#F5F5F5" /> |
| 192 | + <Border Grid.RowSpan="12" Background="#F5F5F5" /> |
192 | 193 | <Grid Grid.Row="0">
|
193 | 194 | <Grid.ColumnDefinitions>
|
194 | 195 | <ColumnDefinition Width="1*" />
|
|
290 | 291 | VerticalContentAlignment="Center" />
|
291 | 292 | </Grid>
|
292 | 293 | <Grid Grid.Row="5">
|
| 294 | + <Grid.ColumnDefinitions> |
| 295 | + <ColumnDefinition Width="1*" /> |
| 296 | + <ColumnDefinition Width="1*" /> |
| 297 | + </Grid.ColumnDefinitions> |
| 298 | + <Label |
| 299 | + Grid.Column="0" |
| 300 | + VerticalAlignment="Center" |
| 301 | + HorizontalContentAlignment="Center" |
| 302 | + Content="Regex Filter:" |
| 303 | + FontFamily="Yu Gothic UI Light" /> |
| 304 | + <TextBox |
| 305 | + x:Name="RegexFilter_TextBox" |
| 306 | + Grid.Column="1" |
| 307 | + Margin="10,5,10,5" |
| 308 | + VerticalContentAlignment="Center" /> |
| 309 | + </Grid> |
| 310 | + <Grid Grid.Row="6"> |
293 | 311 | <Border
|
294 | 312 | Height="1"
|
295 | 313 | Margin="10,0,10,0"
|
296 | 314 | BorderBrush="Gray"
|
297 | 315 | BorderThickness="1" />
|
298 | 316 | </Grid>
|
299 |
| - <Grid Grid.Row="6"> |
| 317 | + <Grid Grid.Row="7"> |
300 | 318 | <Grid.ColumnDefinitions>
|
301 | 319 | <ColumnDefinition Width="1*" />
|
302 | 320 | <ColumnDefinition Width="1*" />
|
|
317 | 335 | Style="{StaticResource StandardButton1}" />
|
318 | 336 | </Grid>
|
319 | 337 | </Grid>
|
320 |
| - <Grid Grid.Row="7"> |
| 338 | + <Grid Grid.Row="8"> |
321 | 339 | <Grid.ColumnDefinitions>
|
322 | 340 | <ColumnDefinition Width="1*" />
|
323 | 341 | <ColumnDefinition Width="1*" />
|
|
360 | 378 | FontFamily="Yu Gothic UI" />
|
361 | 379 | </Grid>
|
362 | 380 | </Grid>
|
363 |
| - <Grid Grid.Row="8"> |
| 381 | + <Grid Grid.Row="9"> |
364 | 382 | <Grid.ColumnDefinitions>
|
365 | 383 | <ColumnDefinition Width="1*" />
|
366 | 384 | <ColumnDefinition Width="1*" />
|
|
403 | 421 | FontFamily="Yu Gothic UI" />
|
404 | 422 | </Grid>
|
405 | 423 | </Grid>
|
406 |
| - <Grid Grid.Row="9"> |
| 424 | + <Grid Grid.Row="10"> |
407 | 425 | <Border
|
408 | 426 | Height="1"
|
409 | 427 | Margin="10,0,10,0"
|
410 | 428 | BorderBrush="Gray"
|
411 | 429 | BorderThickness="1" />
|
412 | 430 | </Grid>
|
413 |
| - <Grid Grid.Row="10"> |
| 431 | + <Grid Grid.Row="11"> |
414 | 432 | <Grid.RowDefinitions>
|
415 | 433 | <RowDefinition Height="30" />
|
416 | 434 | <RowDefinition Height="1*" />
|
|
489 | 507 | </ListBox.ItemTemplate>
|
490 | 508 | </ListBox>
|
491 | 509 | </Grid>
|
492 |
| - <Grid Grid.Row="11"> |
| 510 | + <Grid Grid.Row="12"> |
493 | 511 | <Grid.ColumnDefinitions>
|
494 | 512 | <ColumnDefinition Width="1*" />
|
495 | 513 | <ColumnDefinition Width="1" />
|
|
0 commit comments