-
Notifications
You must be signed in to change notification settings - Fork 1
Open
Description
--------------
load data local infile '/tmp/lpay_cd.tsv' into table lpay_cd fields terminated by '\t' lines terminated by '\r\n' ignore 1 lines
--------------
Query OK, 403151 rows affected, 47 warnings (32.17 sec)
Records: 403151 Deleted: 0 Skipped: 0 Warnings: 47
--------------
show warnings
--------------
+---------+------+--------------------------------------------------------------------------------+
| Level | Code | Message |
+---------+------+--------------------------------------------------------------------------------+
| Warning | 1262 | Row 8215 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 9686 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 13500 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 13662 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 13743 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 15363 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 15368 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 15396 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 15401 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 16530 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 16894 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 17583 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 18868 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 18874 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 19933 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 24872 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 29861 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 30326 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 30400 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 33059 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 39763 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 40879 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 42010 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 42135 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 42140 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 42154 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 42300 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 42780 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 45979 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 50057 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 142404 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 154077 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 154078 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 154086 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 155117 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 180452 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 180453 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 180585 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 184580 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 184581 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 185044 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 243486 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 250898 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 263320 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 264900 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 266156 was truncated; it contained more data than there were input columns |
| Warning | 1262 | Row 323757 was truncated; it contained more data than there were input columns |
+---------+------+--------------------------------------------------------------------------------+
Metadata
Metadata
Assignees
Labels
No labels