|
3 | 3 | "description": "React components for efficiently rendering large, scrollable lists and tabular data",
|
4 | 4 | "author": "Brian Vaughn <brian.david.vaughn@gmail.com>",
|
5 | 5 | "user": "bvaughn",
|
6 |
| - "version": "9.22.4", |
| 6 | + "version": "9.22.5", |
7 | 7 | "homepage": "https://github.com/bvaughn/react-virtualized",
|
8 | 8 | "main": "dist/commonjs/index.js",
|
9 | 9 | "module": "dist/es/index.js",
|
|
74 | 74 | "@babel/core": "^7.7.2",
|
75 | 75 | "@babel/plugin-external-helpers": "^7.2.0",
|
76 | 76 | "@babel/plugin-proposal-class-properties": "^7.7.0",
|
| 77 | + "@babel/plugin-transform-flow-comments": "^7.12.13", |
77 | 78 | "@babel/plugin-transform-modules-commonjs": "^7.7.0",
|
78 | 79 | "@babel/plugin-transform-runtime": "^7.6.2",
|
79 |
| - "@babel/plugin-transform-flow-comments": "^7.12.13", |
80 | 80 | "@babel/polyfill": "^7.7.0",
|
81 | 81 | "@babel/preset-env": "^7.7.1",
|
82 | 82 | "@babel/preset-flow": "^7.0.0",
|
|
125 | 125 | "react-router": "^5.2.0",
|
126 | 126 | "react-router-dom": "^5.2.0",
|
127 | 127 | "react-test-renderer": "^17.0.1",
|
128 |
| - "rimraf": "^3.0.0", |
| 128 | + "rimraf": "^6.0.1", |
129 | 129 | "rollup": "^1.26.5",
|
130 | 130 | "rollup-plugin-babel": "^4.3.3",
|
131 | 131 | "rollup-plugin-commonjs": "^10.1.0",
|
|
0 commit comments