File tree
10 files changed
+158
-33
lines changed- drivers
- bus
- firmware/imx
- genpd/imx
- include/linux/firmware/imx
10 files changed
+158
-33
lines changedLines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
273 | 273 |
| |
274 | 274 |
| |
275 | 275 |
| |
276 |
| - | |
| 276 | + | |
277 | 277 |
| |
278 | 278 |
| |
279 | 279 |
| |
|
Lines changed: 101 additions & 17 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1 | 1 |
| |
2 | 2 |
| |
3 |
| - | |
| 3 | + | |
4 | 4 |
| |
5 | 5 |
| |
6 | 6 |
| |
| |||
9 | 9 |
| |
10 | 10 |
| |
11 | 11 |
| |
| 12 | + | |
12 | 13 |
| |
13 | 14 |
| |
| 15 | + | |
14 | 16 |
| |
15 | 17 |
| |
16 | 18 |
| |
17 |
| - | |
| 19 | + | |
18 | 20 |
| |
19 | 21 |
| |
20 | 22 |
| |
| |||
40 | 42 |
| |
41 | 43 |
| |
42 | 44 |
| |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
43 | 59 |
| |
44 | 60 |
| |
45 |
| - | |
| 61 | + | |
46 | 62 |
| |
47 | 63 |
| |
48 | 64 |
| |
49 |
| - | |
| 65 | + | |
50 | 66 |
| |
51 | 67 |
| |
52 | 68 |
| |
53 | 69 |
| |
54 | 70 |
| |
55 | 71 |
| |
56 |
| - | |
| 72 | + | |
57 | 73 |
| |
58 | 74 |
| |
59 | 75 |
| |
60 | 76 |
| |
61 | 77 |
| |
62 | 78 |
| |
63 |
| - | |
| 79 | + | |
64 | 80 |
| |
65 | 81 |
| |
66 | 82 |
| |
67 | 83 |
| |
68 | 84 |
| |
69 |
| - | |
70 |
| - | |
71 | 85 |
| |
72 | 86 |
| |
73 | 87 |
| |
74 | 88 |
| |
75 | 89 |
| |
76 |
| - | |
77 |
| - | |
78 |
| - | |
79 |
| - | |
80 |
| - | |
81 |
| - | |
82 |
| - | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
83 | 94 |
| |
84 |
| - | |
| 95 | + | |
85 | 96 |
| |
86 | 97 |
| |
87 | 98 |
| |
88 | 99 |
| |
89 | 100 |
| |
90 | 101 |
| |
91 |
| - | |
92 | 102 |
| |
93 | 103 |
| |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
94 | 110 |
| |
95 | 111 |
| |
96 | 112 |
| |
97 | 113 |
| |
98 | 114 |
| |
99 | 115 |
| |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
100 | 141 |
| |
101 | 142 |
| |
102 | 143 |
| |
| |||
121 | 162 |
| |
122 | 163 |
| |
123 | 164 |
| |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
124 | 170 |
| |
125 | 171 |
| |
126 | 172 |
| |
| |||
130 | 176 |
| |
131 | 177 |
| |
132 | 178 |
| |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
133 | 198 |
| |
134 | 199 |
| |
135 | 200 |
| |
| |||
169 | 234 |
| |
170 | 235 |
| |
171 | 236 |
| |
| 237 | + | |
| 238 | + | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
172 | 256 |
| |
173 | 257 |
| |
174 | 258 |
|
Lines changed: 17 additions & 3 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
78 | 78 |
| |
79 | 79 |
| |
80 | 80 |
| |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
81 | 97 |
| |
82 | 98 |
| |
83 | 99 |
| |
| |||
113 | 129 |
| |
114 | 130 |
| |
115 | 131 |
| |
116 |
| - | |
117 |
| - | |
118 |
| - | |
| 132 | + | |
119 | 133 |
| |
120 | 134 |
| |
121 | 135 |
| |
|
Lines changed: 7 additions & 2 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
20 | 20 |
| |
21 | 21 |
| |
22 | 22 |
| |
23 |
| - | |
| 23 | + | |
24 | 24 |
| |
25 | 25 |
| |
26 | 26 |
| |
| |||
353 | 353 |
| |
354 | 354 |
| |
355 | 355 |
| |
356 |
| - | |
| 356 | + | |
| 357 | + | |
| 358 | + | |
| 359 | + | |
| 360 | + | |
| 361 | + | |
357 | 362 |
| |
358 | 363 |
| |
359 | 364 |
| |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
9 | 9 |
| |
10 | 10 |
| |
11 | 11 |
| |
12 |
| - | |
| 12 | + | |
13 | 13 |
| |
14 | 14 |
| |
15 | 15 |
| |
|
Lines changed: 2 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
8 | 8 |
| |
9 | 9 |
| |
10 | 10 |
| |
11 |
| - | |
| 11 | + | |
| 12 | + | |
12 | 13 |
| |
13 | 14 |
| |
14 | 15 |
| |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
13 |
| - | |
| 13 | + | |
14 | 14 |
| |
15 | 15 |
| |
16 | 16 |
| |
|
Lines changed: 16 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
6 | 6 |
| |
7 | 7 |
| |
8 | 8 |
| |
9 |
| - | |
| 9 | + | |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
| |||
187 | 187 |
| |
188 | 188 |
| |
189 | 189 |
| |
| 190 | + | |
| 191 | + | |
190 | 192 |
| |
191 | 193 |
| |
192 | 194 |
| |
| |||
269 | 271 |
| |
270 | 272 |
| |
271 | 273 |
| |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
272 | 287 |
| |
273 | 288 |
| |
274 | 289 |
| |
|
Lines changed: 1 addition & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
5 | 5 |
| |
6 | 6 |
| |
7 | 7 |
| |
8 |
| - | |
9 | 8 |
| |
| 9 | + | |
10 | 10 |
| |
11 | 11 |
| |
12 | 12 |
| |
|
Lines changed: 11 additions & 5 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
21 | 21 |
| |
22 | 22 |
| |
23 | 23 |
| |
| 24 | + | |
24 | 25 |
| |
25 | 26 |
| |
26 | 27 |
| |
27 | 28 |
| |
28 |
| - | |
| 29 | + | |
29 | 30 |
| |
30 | 31 |
| |
31 | 32 |
| |
32 | 33 |
| |
33 |
| - | |
| 34 | + | |
34 | 35 |
| |
35 | 36 |
| |
36 | 37 |
| |
37 | 38 |
| |
38 |
| - | |
| 39 | + | |
39 | 40 |
| |
40 | 41 |
| |
41 | 42 |
| |
42 | 43 |
| |
43 |
| - | |
| 44 | + | |
44 | 45 |
| |
45 | 46 |
| |
46 | 47 |
| |
47 | 48 |
| |
48 |
| - | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
49 | 55 |
| |
50 | 56 |
| |
51 | 57 |
|
0 commit comments