|
271 | 271 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/pl_gugik_geoid2011-PL-EVRF2007-NH.tif", "name": "pl_gugik_geoid2011-PL-EVRF2007-NH.tif", "area_of_use": "Poland - onshore", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:9701", "source_crs_name": "ETRF2000-PL", "target_crs_code": "EPSG:9651", "target_crs_name": "EVRF2007-PL height", "source": "Główny Urząd Geodezji i Kartografii (GUGiK)", "source_country": "Poland", "source_id": "pl_gugik", "source_url": "https://www.gov.pl/web/gugik/", "description": "ETRF2000-PL (EPSG:9701) to EVRF2007-PL height (EPSG:9651)", "file_size": 699407, "sha256sum": "345a7fb62adffab6c8e864b18239d64e519d19b815418c5af522a254630e3182", "version_added": "1.9" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 14.05, 49.0 ], [ 24.2, 49.0 ], [ 24.2, 54.88 ], [ 14.05, 54.88 ], [ 14.05, 49.0 ] ] ] } },
|
272 | 272 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/pl_gugik_geoid2011-PL-KRON86-NH.tif", "name": "pl_gugik_geoid2011-PL-KRON86-NH.tif", "area_of_use": "Poland - onshore", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:9701", "source_crs_name": "ETRF2000-PL", "target_crs_code": "EPSG:9650", "target_crs_name": "Baltic 1986 height", "source": "Główny Urząd Geodezji i Kartografii (GUGiK)", "source_country": "Poland", "source_id": "pl_gugik", "source_url": "https://www.gov.pl/web/gugik/", "description": "ETRF2000-PL (EPSG:9701) to Baltic 1986 height (EPSG:9650)", "file_size": 661511, "sha256sum": "16bb69272fdce5e812f7d1c81facd3fb0bf1489e298cbdf82abfe7e73690daa8", "version_added": "1.9" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 14.05, 49.0 ], [ 24.2, 49.0 ], [ 24.2, 54.88 ], [ 14.05, 54.88 ], [ 14.05, 49.0 ] ] ] } },
|
273 | 273 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/pl_gugik_geoid2021-PL-EVRF2007-NH.tif", "name": "pl_gugik_geoid2021-PL-EVRF2007-NH.tif", "area_of_use": "Poland - onshore", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:9701", "source_crs_name": "ETRF2000-PL", "target_crs_code": "EPSG:9651", "target_crs_name": "EVRF2007-PL height", "source": "Główny Urząd Geodezji i Kartografii (GUGiK)", "source_country": "Poland", "source_id": "pl_gugik", "source_url": "https://www.gov.pl/web/gugik/", "description": "ETRF2000-PL (EPSG:9701) to EVRF2007-PL height (EPSG:9651)", "file_size": 1033566, "sha256sum": "8b806d084296c0b8070a9cc9ad6d28218141e089e3ff0573254870447f361788", "version_added": "1.15" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 13.0, 48.0 ], [ 25.0, 48.0 ], [ 25.0, 56.0 ], [ 13.0, 56.0 ], [ 13.0, 48.0 ] ] ] } },
|
274 |
| -{ "type": "Feature", "properties": { "url": "https://cdn.proj.org/pt_dgt_README.txt", "name": "pt_dgt_README.txt", "source": "DG Territorio", "source_country": "Portugal", "source_id": "pt_dgt", "source_url": "http://www.dgterritorio.pt/", "file_size": 1571, "sha256sum": "d6bd95a83240f94e1655c6dd5cb1e7ab2eb2c53d59294986a60c38ee8221b27d" }, "geometry": null }, |
| 274 | +{ "type": "Feature", "properties": { "url": "https://cdn.proj.org/pt_dgt_README.txt", "name": "pt_dgt_README.txt", "source": "DG Territorio", "source_country": "Portugal", "source_id": "pt_dgt", "source_url": "http://www.dgterritorio.pt/", "file_size": 2403, "sha256sum": "b727d2a6b170286042fa015f5978b7627cb47ba331dace8ca631b99af78bf1ac" }, "geometry": null }, |
275 | 275 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/pt_dgt_D73_ETRS89_geo.tif", "name": "pt_dgt_D73_ETRS89_geo.tif", "area_of_use": "Portugal", "type": "HORIZONTAL_OFFSET", "source_crs_code": "EPSG:4274", "source_crs_name": "Datum 73", "target_crs_code": "EPSG:4258", "target_crs_name": "ETRS89", "source": "DG Territorio", "source_country": "Portugal", "source_id": "pt_dgt", "source_url": "http://www.dgterritorio.pt/", "description": "Datum 73 (EPSG:4274) to ETRS89 (EPSG:4258)", "file_size": 222863, "sha256sum": "802c7f4702e2fcf68b8720028182513efdd2af3d5154487ac2e225c188e02e07" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -9.9305556, 36.7638889 ], [ -5.7505556, 36.7638889 ], [ -5.7505556, 42.3638889 ], [ -9.9305556, 42.3638889 ], [ -9.9305556, 36.7638889 ] ] ] } },
|
276 | 276 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/pt_dgt_DLx_ETRS89_geo.tif", "name": "pt_dgt_DLx_ETRS89_geo.tif", "area_of_use": "Portugal", "type": "HORIZONTAL_OFFSET", "source_crs_code": "EPSG:4207", "source_crs_name": "Lisbon", "target_crs_code": "EPSG:4258", "target_crs_name": "ETRS89", "source": "DG Territorio", "source_country": "Portugal", "source_id": "pt_dgt", "source_url": "http://www.dgterritorio.pt/", "description": "Lisbon (EPSG:4207) to ETRS89 (EPSG:4258)", "file_size": 217126, "sha256sum": "a2581158f257b86712d884d003a3d55f013f5fed07a2afc9865a35b08e462d9a" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -9.9305556, 36.7638889 ], [ -5.7505556, 36.7638889 ], [ -5.7505556, 42.3638889 ], [ -9.9305556, 42.3638889 ], [ -9.9305556, 36.7638889 ] ] ] } },
|
| 277 | +{ "type": "Feature", "properties": { "url": "https://cdn.proj.org/pt_dgt_GeodPT08.tif", "name": "pt_dgt_GeodPT08.tif", "area_of_use": "Portugal - mainland - onshore.", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:4937", "source_crs_name": "ETRS89", "target_crs_code": "EPSG:5780", "target_crs_name": "Cascais height", "source": "DG Territorio", "source_country": "Portugal", "source_id": "pt_dgt", "source_url": "http://www.dgterritorio.pt/", "description": "ETRS89 (EPSG:4937) to Cascais height (EPSG:5780)", "file_size": 81638, "sha256sum": "8c006ae3afa037c214d30e7ec97736452705773ccb663274e003ced1d08ccaa0", "version_added": "1.17" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ -10.0125, 36.5125 ], [ -5.9875, 36.5125 ], [ -5.9875, 42.2375 ], [ -10.0125, 42.2375 ], [ -10.0125, 36.5125 ] ] ] } }, |
277 | 278 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/se_lantmateriet_README.txt", "name": "se_lantmateriet_README.txt", "source": "Lantmäteriet", "source_country": "Sweden", "source_id": "se_lantmateriet", "source_url": "https://www.lantmateriet.se/", "file_size": 840, "sha256sum": "3cc363d80243ed9a464e243706df93f6ef0fbb39e1bb372a70851267a974164f" }, "geometry": null },
|
278 | 279 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/se_lantmateriet_SWEN17_RH2000.tif", "name": "se_lantmateriet_SWEN17_RH2000.tif", "area_of_use": "Sweden", "type": "VERTICAL_OFFSET_GEOGRAPHIC_TO_VERTICAL", "source_crs_code": "EPSG:4977", "source_crs_name": "SWEREF99", "target_crs_code": "EPSG:5613", "target_crs_name": "RH2000 height", "source": "Lantmäteriet", "source_country": "Sweden", "source_id": "se_lantmateriet", "source_url": "https://www.lantmateriet.se/", "description": "SWEREF99 (EPSG:4977) to RH2000 height (EPSG:5613)", "file_size": 2317290, "sha256sum": "c5160019c9d2f64e0379e7725be795952b5005759e6f51e5322f6607af92a5a3" }, "geometry": { "type": "Polygon", "coordinates": [ [ [ 10.0, 54.0 ], [ 25.0, 54.0 ], [ 25.0, 70.0 ], [ 10.0, 70.0 ], [ 10.0, 54.0 ] ] ] } },
|
279 | 280 | { "type": "Feature", "properties": { "url": "https://cdn.proj.org/si_gurs_README.txt", "name": "si_gurs_README.txt", "source": "Geodetska uprava Republika Slovenija (GURS)", "source_country": "Slovenia", "source_id": "si_gurs", "source_url": "http://www.gu.gov.si", "file_size": 802, "sha256sum": "0cfa89cafe012ed043ac1054b999b98070eb4313c300b28d10e8294d00dc80a7", "version_added": "1.13" }, "geometry": null },
|
|
0 commit comments