|
69 | 69 | "title": "Plan of Treatment", |
70 | 70 | "text": { |
71 | 71 | "status": "generated", |
72 | | - "div": "<table xmlns=\"urn:hl7-org:v3\"><thead><tr><th>Initial Case Report Trigger Code Lab Test Order</th><th>Trigger Code</th><th>Trigger Code codeSystem</th><th>RCTC OID</th><th>RCTC Version</th><th>Ordered Date</th></tr></thead><tbody><tr><td>Zika virus envelope (E) gene [Presence] in Serum by Probe and target amplification method</td><td>80825-3</td><td>LOINC</td><td>2.16.840.1.114222.4.11.7508</td><td>19/05/2016</td><td>FEB 25, 2025</td></tr></tbody></table>" |
| 72 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\"><table><thead><tr><th>Initial Case Report Trigger Code Lab Test Order</th><th>Trigger Code</th><th>Trigger Code codeSystem</th><th>RCTC OID</th><th>RCTC Version</th><th>Ordered Date</th></tr></thead><tbody><tr><td>Zika virus envelope (E) gene [Presence] in Serum by Probe and target amplification method</td><td>80825-3</td><td>LOINC</td><td>2.16.840.1.114222.4.11.7508</td><td>19/05/2016</td><td>FEB 25, 2025</td></tr></tbody></table></div>" |
73 | 73 | }, |
74 | 74 | "code": { |
75 | 75 | "coding": [ |
|
87 | 87 | "title": "Encounters", |
88 | 88 | "text": { |
89 | 89 | "status": "generated", |
90 | | - "div": "No information" |
| 90 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\">No information</div>" |
91 | 91 | }, |
92 | 92 | "code": { |
93 | 93 | "coding": [ |
|
105 | 105 | "title": "History of Present Illness", |
106 | 106 | "text": { |
107 | 107 | "status": "generated", |
108 | | - "div": "No information" |
| 108 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\">No information</div>" |
109 | 109 | }, |
110 | 110 | "code": { |
111 | 111 | "coding": [ |
|
123 | 123 | "title": "Medications Administered", |
124 | 124 | "text": { |
125 | 125 | "status": "generated", |
126 | | - "div": "No medications administered" |
| 126 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\">No medications administered</div>" |
127 | 127 | }, |
128 | 128 | "code": { |
129 | 129 | "coding": [ |
|
141 | 141 | "title": "Problems", |
142 | 142 | "text": { |
143 | 143 | "status": "generated", |
144 | | - "div": "<table xmlns=\"urn:hl7-org:v3\"><thead><tr><th>Concern</th><th>Concern Status</th><th>Date(s)</th></tr></thead><tbody><tr><td>Problem</td><td>active</td><td>FEB 5, 2025</td></tr><tr><td><list><item><table><thead><tr><th>Problem Type</th><th>Problem</th><th>Date(s)</th></tr></thead><tbody><tr><td>Sympton</td><td>Fever</td><td>FEB 5, 2025</td></tr></tbody></table></item></list></td></tr></tbody></table>" |
| 144 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\"><table><thead><tr><th>Concern</th><th>Concern Status</th><th>Date(s)</th></tr></thead><tbody><tr><td>Problem</td><td>active</td><td>FEB 5, 2025</td></tr><tr><td><ul><li><table><thead><tr><th>Problem Type</th><th>Problem</th><th>Date(s)</th></tr></thead><tbody><tr><td>Sympton</td><td>Fever</td><td>FEB 5, 2025</td></tr></tbody></table></li></ul></td></tr></tbody></table></div>" |
145 | 145 | }, |
146 | 146 | "code": { |
147 | 147 | "coding": [ |
|
169 | 169 | "title": "Reason for Visit", |
170 | 170 | "text": { |
171 | 171 | "status": "generated", |
172 | | - "div": "No information" |
| 172 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\">No information</div>" |
173 | 173 | }, |
174 | 174 | "code": { |
175 | 175 | "coding": [ |
|
193 | 193 | "title": "Results", |
194 | 194 | "text": { |
195 | 195 | "status": "generated", |
196 | | - "div": "<table xmlns=\"urn:hl7-org:v3\"><thead><tr><th>Results Panel</th><th>Date(s)</th></tr></thead><tbody><tr><td>Zika virus envelope (E) gene [Presence] in Serum by Probe and target amplification method</td><td>FEB 25, 2025 to FEB 25, 2025</td></tr><tr><td><list><item><table><thead><tr><th>Initial Case Report Trigger Code Result Observation </th><th>Trigger Code</th><th>Trigger Code codeSystem</th><th>RCTC OID</th><th>RCTC Version</th><th>Outcome</th><th>Interpretation</th><th>Date(s)</th><th>Interpretation</th></tr></thead><tbody><tr><td>Zika virus envelope (E) gene [Presence] in Serum by Probe and target amplification method</td><td>80825-3</td><td>LOINC</td><td>2.16.840.1.114222.4.11.7508</td><td>19/05/2016</td><td>Positive</td><td>High</td><td>FEB 25, 2025</td><td>Abnormal</td></tr></tbody></table></item></list></td></tr></tbody></table>" |
| 196 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\"><table><thead><tr><th>Results Panel</th><th>Date(s)</th></tr></thead><tbody><tr><td>Zika virus envelope (E) gene [Presence] in Serum by Probe and target amplification method</td><td>FEB 25, 2025 to FEB 25, 2025</td></tr><tr><td><ul><li><table><thead><tr><th>Initial Case Report Trigger Code Result Observation </th><th>Trigger Code</th><th>Trigger Code codeSystem</th><th>RCTC OID</th><th>RCTC Version</th><th>Outcome</th><th>Interpretation</th><th>Date(s)</th><th>Interpretation</th></tr></thead><tbody><tr><td>Zika virus envelope (E) gene [Presence] in Serum by Probe and target amplification method</td><td>80825-3</td><td>LOINC</td><td>2.16.840.1.114222.4.11.7508</td><td>19/05/2016</td><td>Positive</td><td>High</td><td>FEB 25, 2025</td><td>Abnormal</td></tr></tbody></table></li></ul></td></tr></tbody></table></div>" |
197 | 197 | }, |
198 | 198 | "code": { |
199 | 199 | "coding": [ |
|
216 | 216 | "title": "Social History", |
217 | 217 | "text": { |
218 | 218 | "status": "generated", |
219 | | - "div": "<table xmlns=\"urn:hl7-org:v3\"><thead><tr><th>Birth Sex</th><th>Value</th><th>Date</th></tr></thead><tbody><tr><td>Sex Assigned At Birth</td><td>Male</td><td>1125</td></tr></tbody></table><table xmlns=\"urn:hl7-org:v3\"><thead><tr><th>Social History Observation Type</th><th>Value</th><th>Date(s)</th></tr></thead><tbody><tr><td>Employment detail</td><td>Jedi High Council Member, Jedi Temple, Temple District, Galactic City, Coruscant</td><td>1275</td></tr></tbody></table><table xmlns=\"urn:hl7-org:v3\"><thead><tr><th>Travel History: Date(s)</th><th>Notes</th><th>Location</th></tr></thead><tbody><tr><td>In the 3 weeks before FEB 5, 2025</td><td>Visited swamp regions</td><td><list><item>Brazil</item></list></td></tr></tbody></table>" |
| 219 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\"><table><thead><tr><th>Birth Sex</th><th>Value</th><th>Date</th></tr></thead><tbody><tr><td>Sex Assigned At Birth</td><td>Male</td><td>1125</td></tr></tbody></table><table><thead><tr><th>Social History Observation Type</th><th>Value</th><th>Date(s)</th></tr></thead><tbody><tr><td>Employment detail</td><td>Jedi High Council Member, Jedi Temple, Temple District, Galactic City, Coruscant</td><td>1275</td></tr></tbody></table><table><thead><tr><th>Travel History: Date(s)</th><th>Notes</th><th>Location</th></tr></thead><tbody><tr><td>In the 3 weeks before FEB 5, 2025</td><td>Visited swamp regions</td><td><ul><li>Brazil</li></ul></td></tr></tbody></table></div>" |
220 | 220 | }, |
221 | 221 | "code": { |
222 | 222 | "coding": [ |
|
242 | 242 | "title": "Vital Signs (Last Filed)", |
243 | 243 | "text": { |
244 | 244 | "status": "generated", |
245 | | - "div": "<table xmlns=\"urn:hl7-org:v3\"><thead><tr><th>Date</th><th>Blood Pressure</th><th>Pulse</th><th>Temperature</th><th>Respiratory Rate</th><th>Height</th><th>Weight</th><th>BMI</th><th>SpO2</th></tr></thead><tbody><tr><td>05/20/2014 7:36pm</td><!-- You can consolidate Systolic and Diastolic in human view if desired but should retain separate references--><td><content ID=\"SystolicBP_2\">120</content>/<content ID=\"DiastolicBP_2\">80</content>mm[Hg] </td><td ID=\"Pulse_2\">80 /min</td><td ID=\"Temp_2\">99.0 F</td><td ID=\"RespRate_2\">18 /min</td><td ID=\"Height_2\">3'7 (43 inches)</td><td ID=\"Weight_2\">39.9 lbs</td><td ID=\"BMI_2\">17.58 kg/m2</td><td ID=\"SPO2_2\">98%</td></tr></tbody></table>" |
| 245 | + "div": "<div xmlns=\"http://www.w3.org/1999/xhtml\"><table><thead><tr><th>Date</th><th>Blood Pressure</th><th>Pulse</th><th>Temperature</th><th>Respiratory Rate</th><th>Height</th><th>Weight</th><th>BMI</th><th>SpO2</th></tr></thead><tbody><tr><td>05/20/2014 7:36pm</td><!-- You can consolidate Systolic and Diastolic in human view if desired but should retain separate references--><td><p id=\"SystolicBP_2\">120</p>/<p id=\"DiastolicBP_2\">80</p>mm[Hg] </td><td id=\"Pulse_2\">80 /min</td><td id=\"Temp_2\">99.0 F</td><td id=\"RespRate_2\">18 /min</td><td id=\"Height_2\">3'7 (43 inches)</td><td id=\"Weight_2\">39.9 lbs</td><td id=\"BMI_2\">17.58 kg/m2</td><td id=\"SPO2_2\">98%</td></tr></tbody></table></div>" |
246 | 246 | }, |
247 | 247 | "code": { |
248 | 248 | "coding": [ |
|
0 commit comments